Nandua - 10/22/2026 00:51

Current Conditions
As of 00:35
Conditions Clear
Temperature 41.5°
Feels like 39.8°
Humidity 93.8%
Wind speed 3.1 mph
Weather Forecast
DayDateHighLowHumidityPrecipitation Wind speedWind gustCloudsConditions
Thu 10/22 62.2° 41.5° 63.1% 0 inches 17.4 mph 24.9 mph 8% Clear
Fri 10/23 60.9° 51.9° 71.1% 0 inches 15.4 mph 25.6 mph 14.9% Clear
Sat 10/24 60.3° 52.6° 70.9% 0 inches 12.8 mph 17.1 mph 30% Partially cloudy
Sun 10/25 62.3° 54.1° 76.9% 0 inches 11.4 mph 13.5 mph 11.8% Clear
Mon 10/26 61° 53.5° 76.5% 0 inches 8.5 mph 8.8 mph 5.9% Clear
Tue 10/27 63.4° 56° 80.8% 0 inches 8 mph 13.3 mph 33.2% Partially cloudy
Wed 10/28 62.2° 55.6° 86% 0 inches 9.1 mph 17.5 mph 68% Partially cloudy
Thu 10/29 64.7° 59.4° 82.6% 0 inches 12.1 mph 21.6 mph 50.3% Partially cloudy
Tide Predictions
TypeTimeHeight
Low 03:01 0.556'
High 08:59 1.942'
Low 15:29 0.569'
High 21:17 1.945'