Nandua - 4/27/2026 23:33

Current Conditions
As of 23:15
Conditions Clear
Temperature 42.4°
Feels like 42.4°
Humidity 87.3%
Wind speed 2.3 mph
Weather Forecast
DayDateHighLowHumidityPrecipitation Wind speedWind gustCloudsConditions
Mon 4/27 61.5° 42.5° 63.8% 0 inches 12.3 mph 23 mph 15.6% Clear
Tue 4/28 65.9° 44° 66.2% 0 inches 6.9 mph 10.3 mph 45% Partially cloudy
Wed 4/29 70.1° 53° 75.3% 0.075 inches 15 mph 23 mph 79.5% Rain, Partially cloudy
Thu 4/30 69° 56° 64.3% 0.114 inches 19.5 mph 31.1 mph 36.5% Partially cloudy
Fri 5/01 65.6° 52.6° 52.3% 0.012 inches 9.8 mph 16.6 mph 34.2% Partially cloudy
Sat 5/02 60.7° 51.9° 67.4% 0.059 inches 11.2 mph 16.6 mph 70.3% Partially cloudy
Sun 5/03 62.7° 51.2° 57.4% 0.004 inches 10.1 mph 16.1 mph 29.3% Partially cloudy
Mon 5/04 69.5° 53.9° 56.7% 0.008 inches 10.1 mph 15 mph 18.4% Clear
Tide Predictions
TypeTimeHeight
Low 03:18 0.202'
High 09:18 1.777'
Low 15:38 0.223'
High 21:41 1.96'